|
Average Sales Price |
|||||||||||||
| Location | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Average List Price on 5/1/2007 | Average List Price on 1/4/2008 | Average 2007 Sales Price vs Average 1/4/2008 List Price | Change in Average List Price 5/2007 to 1/2008 |
| Area 1 | $147,076 | $151,366 | $158,907 | $158,442 | $158,795 | $168,070 | $177,740 | $187,798 | $197,095 | $205,795 | $211,202 | 93.32% | 2.6% |
| Bellevue | $198,016 | $201,325 | $197,541 | $199,223 | $201,843 | $216,350 | $237,168 | $255,786 | $261,166 | $292,543 | $286,159 | 91.27% | -2.2% |
| Belle Meade | $609,443 | $714,366 | $806,421 | $899,052 | $866,457 | $1,060,028 | $1,121,545 | $1,217,605 | $1,583,395 | $1,720,212 | $1,404,402 | 112.75% | -22.5% |
| Green Hills | $360,000 | $405,755 | $398,347 | $433,546 | $462,739 | $470,718 | $583,113 | $647,737 | $731,565 | $957,454 | $990,973 | 73.82% | 3.4% |
| Westmeade | $242,623 | $271,545 | $260,393 | $287,377 | $278,239 | $299,393 | $366,021 | $411,417 | $535,748 | $603,002 | $576,760 | 92.89% | -4.5% |
| Area 3 | $79,088 | $76,245 | $75,281 | $77,567 | $81,653 | $96,677 | $99,672 | $113,045 | $115,414 | $135,241 | $127,597 | 90.45% | -6.0% |
| Area 4 | $78,705 | $96,711 | $105,795 | $108,972 | $106,112 | $111,463 | $129,597 | $126,275 | $129,657 | $142,263 | $133,215 | 97.33% | -6.8% |
| Area 5 | $109,137 | $108,079 | $119,782 | $112,966 | $116,164 | $129,577 | $137,548 | $138,038 | $142,334 | $158,740 | $170,000 | 83.73% | 6.6% |
| Area 6 | $91,592 | $94,096 | $98,122 | $103,376 | $106,434 | $111,961 | $121,900 | $136,855 | $144,243 | $173,786 | $182,043 | 79.24% | 4.5% |
| Area 7 | $124,540 | $130,916 | $134,075 | $137,879 | $135,805 | $143,645 | $155,769 | $161,518 | $170,487 | $206,786 | $214,173 | 79.60% | 3.4% |
| Area 8 | $118,871 | $117,689 | $126,177 | $126,275 | $127,164 | $128,308 | $143,082 | $146,692 | $144,135 | $159,005 | $158,816 | 90.76% | -0.1% |
| Hendersonville | $172,508 | $176,626 | $185,681 | $186,746 | $192,308 | $210,391 | $234,395 | $242,545 | $261,006 | $366,914 | $365,671 | 71.38% | -0.3% |
| Gallatin | $133,829 | $144,108 | $133,316 | $146,779 | $156,438 | $182,974 | $217,600 | $208,474 | $234,075 | $355,842 | $372,617 | 62.82% | 4.5% |
| Brentwood | $420,285 | $404,955 | $403,766 | $409,314 | $433,702 | $490,354 | $549,511 | $637,212 | $690,736 | $932,796 | $946,308 | 72.99% | 1.4% |
| Franklin | $242,049 | $256,654 | $262,322 | $287,701 | $299,187 | $331,907 | $378,479 | $446,076 | $461,488 | $658,937 | $694,941 | 66.41% | 5.2% |
| Mt Juliet | $156,058 | $160,689 | $160,274 | $166,706 | $168,699 | $181,814 | $205,012 | $238,757 | $251,175 | $325,352 | $331,466 | 75.78% | 1.8% |
| Lebanon | $128,931 | $131,655 | $145,604 | $148,195 | $150,583 | $160,650 | $179,343 | $206,111 | $196,530 | $313,806 | $314,394 | 62.51% | 0.2% |
| Clarksville | $96,987 | $98,805 | $99,152 | $105,491 | $111,818 | $115,960 | $128,821 | $136,543 | $143,027 | $177,407 | $176,150 | 81.20% | -0.7% |
| Dickson | $106,037 | $111,041 | $110,753 | $104,911 | $117,537 | $113,556 | $130,010 | $132,176 | $140,193 | $192,970 | $181,894 | 77.07% | -6.1% |
| Columbia | $111,747 | $113,070 | $123,491 | $115,319 | $121,591 | $129,018 | $138,529 | $147,445 | $148,617 | $208,084 | $218,385 | 68.05% | 4.7% |
| Spring Hill | $205,807 | $237,581 | $246,077 | $282,956 | $287,087 | 85.72% | 1.4% | ||||||
| LaVergne | $108,504 | $111,882 | $118,737 | $118,063 | $122,595 | $128,794 | $135,670 | $148,415 | $153,357 | $179,876 | $170,283 | 90.06% | -5.6% |
| Murfreesboro | $135,096 | $136,712 | $137,993 | $141,638 | $149,593 | $163,056 | $183,877 | $241,744 | $199,254 | $238,826 | $241,007 | 82.68% | 0.9% |
| Smyrna | $122,986 | $126,994 | $128,631 | $131,412 | $135,558 | $139,667 | $157,463 | $167,448 | $175,127 | $199,377 | $191,406 | 91.50% | -4.2% |
| Average | $178,005 | $188,751 | $195,242 | $204,650 | $208,740 | $229,754 | $254,903 | $280,554 | $310,663 | $382,832 | $372,790 | 83.33% | -2.7% |
| Manier and Exton - Real Estate Appraisers and Consultants
2912 Berry Hill Drive - Nashville - Tennessee - 37204 |
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |