|
Sales Rate for High Priced Homes in Middle Tennessee |
||||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Number of Listings 5/1/2007 | Number of Listings 1/4/2008 | Current Months of Inventory | Change in Inventory 5/2007 to 1/2008 | ||
| $700,000 | $799,999 | 43 | 36 | 61 | 67 | 77 | 105 | 206 | 225 | 219 | 216 | 196 | 10.7 | -10.2% |
| $800,000 | $899,999 | 38 | 44 | 38 | 45 | 51 | 88 | 122 | 157 | 136 | 116 | 129 | 11.4 | 10.1% |
| $900,000 | $999,999 | 11 | 24 | 20 | 19 | 22 | 36 | 54 | 86 | 84 | 101 | 84 | 12.0 | -20.2% |
| $1,000,000 | $1,099,999 | 10 | 5 | 8 | 10 | 16 | 22 | 29 | 43 | 32 | 29 | 29 | 10.9 | 0.0% |
| $1,100,000 | $1,199,999 | 7 | 7 | 9 | 17 | 14 | 22 | 27 | 38 | 42 | 47 | 52 | 14.9 | 9.6% |
| $1,200,000 | $1,299,999 | 5 | 5 | 11 | 4 | 12 | 16 | 24 | 38 | 29 | 60 | 59 | 24.4 | -1.7% |
| $1,300,000 | $1,399,999 | 7 | 1 | 10 | 6 | 9 | 18 | 23 | 22 | 38 | 38 | 46 | 14.5 | 17.4% |
| $1,400,000 | $1,499,999 | 1 | 2 | 4 | 3 | 0 | 6 | 17 | 26 | 19 | 36 | 32 | 20.2 | -12.5% |
| $1,500,000 | $1,599,999 | 2 | 3 | 4 | 3 | 5 | 9 | 18 | 21 | 12 | 31 | 32 | 32.0 | 3.1% |
| $1,600,000 | $1,699,999 | 1 | 2 | 2 | 3 | 3 | 6 | 13 | 11 | 17 | 34 | 24 | 16.9 | -41.7% |
| $1,700,000 | $1,799,999 | 1 | 3 | 1 | 6 | 3 | 5 | 10 | 7 | 15 | 16 | 17 | 13.6 | 5.9% |
| $1,800,000 | $1,899,999 | 4 | 1 | 1 | 4 | 1 | 4 | 9 | 10 | 12 | 14 | 13 | 13.0 | -7.7% |
| $1,900,000 | $1,999,999 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 9 | 11 | 19 | 14 | 15.3 | -35.7% |
| $2,000,000 | $2,499,999 | 1 | 1 | 4 | 2 | 5 | 8 | 17 | 16 | 27 | 41 | 43 | 19.1 | 4.7% |
| $2,500,000 | $2,999,999 | 1 | 5 | 1 | 3 | 3 | 3 | 5 | 10 | 11 | 29 | 22 | 24.0 | -31.8% |
| $3,000,000 | $3,999,999 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 6 | 3 | 8 | 13 | 52.0 | 38.5% |
| $4,000,000 | and Up | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 12 | 144.0 | 33.3% |
| Based on Listings Sold in MLS on sites of less than 20 acres - Area includes Davidson, Williamson, Cheatham, Robertson, Sumner, Wilson and Rutherford Counties. | ||||||||||||||
| Manier and Exton - Real Estate Appraisers and Consultants
2912 Berry Hill Drive - Nashville - Tennessee - 37204 |
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |