|
Sales Rate for High Priced Homes in Middle Tennessee |
||||||||||||||||||
| 2007 | 2008 | 2009 | Number of Listings 5/14/2010 | Current Months of Inventory based on 2009 Sales | ||||||||||||||
| $700,000 | $799,999 | 266 | 166 | 117 | 183 | 18.8 | ||||||||||||
| $800,000 | $899,999 | 153 | 111 | 68 | 133 | 23.5 | ||||||||||||
| $900,000 | $999,999 | 92 | 63 | 48 | 120 | 30.0 | ||||||||||||
| $1,000,000 | $1,099,999 | 40 | 35 | 32 | 26 | 9.8 | ||||||||||||
| $1,100,000 | $1,199,999 | 51 | 47 | 26 | 56 | 25.8 | ||||||||||||
| $1,200,000 | $1,299,999 | 33 | 22 | 16 | 59 | 44.3 | ||||||||||||
| $1,300,000 | $1,399,999 | 42 | 23 | 12 | 44 | 44.0 | ||||||||||||
| $1,400,000 | $1,499,999 | 23 | 20 | 14 | 42 | 36.0 | ||||||||||||
| $1,500,000 | $1,599,999 | 13 | 8 | 8 | 31 | 46.5 | ||||||||||||
| $1,600,000 | $1,699,999 | 19 | 4 | 11 | 17 | 18.5 | ||||||||||||
| $1,700,000 | $1,799,999 | 15 | 13 | 3 | 18 | 72.0 | ||||||||||||
| $1,800,000 | $1,899,999 | 14 | 7 | 6 | 14 | 28.0 | ||||||||||||
| $1,900,000 | $1,999,999 | 12 | 6 | 2 | 24 | 144.0 | ||||||||||||
| $2,000,000 | $2,499,999 | 28 | 16 | 8 | 34 | 51.0 | ||||||||||||
| $2,500,000 | $2,999,999 | 11 | 3 | 3 | 40 | 160.0 | ||||||||||||
| $3,000,000 | $3,999,999 | 3 | 7 | 3 | 21 | 84.0 | ||||||||||||
| $4,000,000 | and Up | 1 | 1 | 2 | 26 | 156.0 | ||||||||||||
| Based on Listings Sold in MLS on sites of less than 20 acres - Area includes Davidson, Williamson, Cheatham, Robertson, Sumner, Wilson and Rutherford Counties. | ||||||||||||||||||
| Manier and Exton - Real Estate Appraisers and Consultants
2912 Berry Hill Drive - Nashville - Tennessee - 37204 |
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |