|
Days on Market |
|||||||||||||
| Location | Sold in 1999 | Sold in 2000 | Sold in 2001 | Sold in 2002 | Sold in 2003 | Sold in 2004 | Sold in 2005 | Sold 2006 | Sold 2007 | Active Listing 5/1/2007 | Active Listings 1/4/2008 | * Change | |
| Area 1 | 65 | 69 | 79 | 79 | 68 | 63 | 63 | 55 | 61 | 57 | 79 | 27.8% | |
| Bellevue | 73 | 73 | 76 | 78 | 62 | 55 | 54 | 46 | 54 | 42 | 74 | 43.2% | |
| Belle Meade | 63 | 101 | 92 | 89 | 91 | 89 | 131 | 73 | 80 | 114 | 135 | 15.6% | |
| Green Hills | 68 | 78 | 82 | 74 | 67 | 67 | 82 | 63 | 79 | 79 | 102 | 22.5% | |
| Westmeade | 66 | 69 | 74 | 66 | 67 | 64 | 65 | 50 | 59 | 60 | 91 | 34.1% | |
| Area 3 | 77 | 77 | 79 | 77 | 76 | 80 | 67 | 67 | 67 | 64 | 77 | 16.9% | |
| Area 4 | 70 | 77 | 84 | 85 | 76 | 75 | 68 | 61 | 63 | 72 | 70 | -2.9% | |
| Area 5 | 74 | 73 | 85 | 98 | 91 | 84 | 82 | 61 | 64 | 75 | 97 | 22.7% | |
| Area 6 | 70 | 73 | 76 | 81 | 76 | 70 | 66 | 56 | 60 | 54 | 78 | 30.8% | |
| Area 7 | 61 | 70 | 72 | 88 | 76 | 67 | 61 | 52 | 58 | 54 | 77 | 29.9% | |
| Area 8 | 72 | 74 | 81 | 88 | 70 | 61 | 84 | 62 | 69 | 65 | 82 | 20.7% | |
| Hendersonville | 80 | 85 | 94 | 94 | 72 | 71 | 84 | 53 | 70 | 79 | 92 | 14.1% | |
| Gallatin | 82 | 82 | 87 | 90 | 80 | 83 | 100 | 65 | 87 | 87 | 103 | 15.5% | |
| Brentwood | 83 | 89 | 100 | 85 | 74 | 61 | 82 | 53 | 69 | 72 | 91 | 20.9% | |
| Franklin | 71 | 79 | 85 | 87 | 66 | 58 | 67 | 47 | 64 | 67 | 94 | 28.7% | |
| Mt Juliet | 69 | 73 | 85 | 96 | 78 | 69 | 80 | 52 | 54 | 78 | 100 | 22.0% | |
| Lebanon | 83 | 102 | 107 | 97 | 97 | 80 | 84 | 72 | 76 | 81 | 105 | 22.9% | |
| Clarksville | 82 | 128 | 144 | 107 | 99 | 79 | 86 | 69 | 68 | 88 | 126 | 30.2% | |
| Dickson | 83 | 88 | 111 | 126 | 103 | 99 | 95 | 80 | 78 | 86 | 119 | 27.7% | |
| Columbia | 99 | 117 | 126 | 109 | 101 | 102 | 91 | 78 | 83 | 104 | 115 | 9.6% | |
| Spring Hill | 64 | 55 | 72 | 69 | 98 | 29.6% | |||||||
| LaVergne | 69 | 63 | 85 | 79 | 66 | 72 | 76 | 64 | 74 | 80 | 89 | 10.1% | |
| Murfreesboro | 80 | 81 | 91 | 85 | 68 | 62 | 83 | 57 | 68 | 76 | 90 | 15.6% | |
| Smyrna | 71 | 69 | 84 | 89 | 69 | 66 | 64 | 58 | 62 | 77 | 103 | 25.2% | |
| Average | 74 | 82 | 90 | 89 | 78 | 73 | 78 | 60 | 68 | 74 | 95 | 22.2% | |
| * Change in Days on Market 5/2007 to 1/2008 | |||||||||||||
| Manier and Exton - Real Estate Appraisers and Consultants
2912 Berry Hill Drive - Nashville - Tennessee - 37204 |
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |