Price Range | $500,000 - $749,999 | $750,000 - $999,999 | $1,000,000 - $1,2499,999 | $1,250,000 - $1,499,999 | $1,500,000 - $1,749,999 | $1,750,000 - $1,999,999 | $2,000,000 and Up | ||||||||
Single Family | Condo | Single Family | Condo | Single Family | Condo | Single Family | Condo | Single Family | Condo | Single Family | Condo | Single Family | Condo | ||
1st Qtr 2008 | Davidson | 31 | 3 | 14 | 6 | 6 | 2 | 3 | 3 | ||||||
Other | 122 | 41 | 20 | 5 | 1 | 3 | 2 | ||||||||
Total | 156 | 55 | 26 | 11 | 3 | 6 | 5 | ||||||||
2nd Qtr 2008 | Davidson | 63 | 7 | 20 | 1 | 10 | 9 | 1 | 0 | 4 | 4 | ||||
Other | 212 | 1 | 49 | 15 | 10 | 5 | 1 | 2 | |||||||
Total | 283 | 70 | 25 | 20 | 5 | 5 | 6 | ||||||||
3rd Qtr 2008 | Davidson | 52 | 9 | 23 | 11 | 1 | 5 | 2 | 1 | 2 | 5 | ||||
Other | 174 | 51 | 14 | 5 | 4 | 1 | 1 | ||||||||
Total | 235 | 74 | 26 | 10 | 7 | 3 | 6 | ||||||||
4th Qtr 2008 | Davidson | 32 | 3 | 9 | 5 | 2 | 1 | 2 | 0 | ||||||
Other | 90 | 28 | 13 | 4 | 1 | 2 | 2 | ||||||||
Total | 125 | 37 | 18 | 6 | 2 | 4 | 2 | ||||||||
Total sales for the Year | 799 | 236 | 95 | 47 | 17 | 18 | 19 | ||||||||
1st Qtr 2009 | Davidson | 24 | 6 | 7 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | ||||
Other | 79 | 21 | 7 | 2 | 2 | 1 | 2 | ||||||||
Total | 109 | 30 | 14 | 6 | 3 | 1 | 2 | ||||||||
2nd Qtr 2009 | Davidson | 33 | 7 | 14 | 7 | 1 | 3 | 0 | 1 | 1 | |||||
Other | 125 | 29 | 12 | 4 | 4 | 2 | 4 | ||||||||
Total | 165 | 43 | 20 | 7 | 4 | 3 | 5 | ||||||||
3rd Qtr 2009 | Davidson | 39 | 7 | 23 | 2 | 7 | 1 | 1 | 2 | 2 | 1 | ||||
Other | 111 | 26 | 7 | 5 | 3 | 1 | 4 | ||||||||
Total | 157 | 51 | 15 | 6 | 5 | 3 | 5 | ||||||||
4th Qtr 2009 | Davidson | 25 | 6 | 13 | 3 | 8 | 7 | 4 | 2 | 2 | |||||
Other | 93 | 27 | 11 | 3 | 4 | 1 | 4 | ||||||||
Total | 124 | 43 | 19 | 10 | 8 | 3 | 6 | ||||||||
Total sales for the Year | 555 | 167 | 68 | 29 | 20 | 10 | 18 |
Manier and Exton - Real Estate Appraisers and Consultants
2912 Berry Hill Drive - Nashville - Tennessee - 37204 |
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |