Number of Sales and Current Months of Inventory |
||||||||||||||||||||
Location | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Active 5/4/2017 | Months of Inventory based on 2016 sales and 5/4/2017 Active Listings |
Area 1 | 2011 | 1926 | 2108 | 2090 | 2340 | 2527 | 2732 | 2337 | 2039 | 1641 | 1397 | 1257 | 1322 | 1749 | 1833 | 2061 | 2204 | 2272 | 169 | 0.9 |
Bellevue | 556 | 592 | 598 | 667 | 669 | 699 | 695 | 629 | 448 | 375 | 406 | 351 | 389 | 466 | 537 | 531 | 619 | 632 | 61 | 1.2 |
Belle Meade | 100 | 93 | 79 | 54 | 42 | 59 | 98 | 48 | 41 | 38 | 19 | 27 | 36 | 41 | 60 | 44 | 46 | 54 | 23 | 5.1 |
Green Hills | 356 | 334 | 323 | 348 | 362 | 372 | 358 | 355 | 294 | 231 | 206 | 208 | 252 | 312 | 354 | 394 | 399 | 444 | 158 | 4.3 |
Sylan Park/Heights | 146 | 151 | 105 | 115 | 20 | 2.1 | ||||||||||||||
Westmeade/Hillwood | 125 | 116 | 145 | 124 | 151 | 115 | 136 | 128 | 137 | 83 | 78 | 81 | 103 | 116 | 70 | 148 | 159 | 171 | 29 | 2.0 |
Area 3 | 193 | 255 | 309 | 258 | 320 | 312 | 414 | 392 | 399 | 267 | 254 | 251 | 215 | 259 | 407 | 415 | 496 | 590 | 166 | 3.4 |
Area 4 | 49 | 60 | 78 | 90 | 106 | 143 | 138 | 126 | 108 | 116 | 60 | 66 | 62 | 74 | 90 | 111 | 122 | 90 | 15 | 2.0 |
Area 5 | 348 | 385 | 310 | 262 | 417 | 521 | 538 | 614 | 528 | 412 | 317 | 252 | 259 | 375 | 414 | 477 | 493 | 522 | 46 | 1.1 |
Area 6 | 1257 | 1238 | 1236 | 1368 | 1439 | 1710 | 1574 | 1746 | 1503 | 1166 | 1042 | 957 | 1064 | 1364 | 1529 | 1725 | ||||
East Nashville | 547 | 661 | 677 | 621 | 146 | 2.8 | ||||||||||||||
Inglewood | 432 | 443 | 488 | 542 | 94 | 2.1 | ||||||||||||||
Area 7 | 1221 | 1267 | 1257 | 1277 | 1377 | 1447 | 1336 | 1400 | 1201 | 889 | 846 | 758 | 767 | 967 | 1168 | 1192 | 1417 | 1360 | 88 | 0.8 |
Area 8 | 711 | 679 | 710 | 804 | 842 | 1010 | 901 | 918 | 745 | 565 | 553 | 469 | 429 | 554 | 582 | 591 | 758 | 798 | 29 | 0.4 |
Hendersonville | 1019 | 951 | 1050 | 1011 | 1190 | 1307 | 1376 | 1092 | 1094 | 874 | 842 | 799 | 516 | 998 | 1175 | 1192 | 1328 | 1452 | 214 | 1.8 |
Gallatin | 496 | 447 | 431 | 412 | 530 | 663 | 794 | 564 | 748 | 581 | 475 | 470 | 339 | 628 | 765 | 844 | 1006 | 1136 | 200 | 2.1 |
Brentwood | 548 | 588 | 708 | 801 | 891 | 1011 | 976 | 1006 | 744 | 530 | 483 | 600 | 553 | 790 | 806 | 859 | 841 | 971 | 225 | 2.8 |
Franklin | 1849 | 1726 | 1822 | 1862 | 2084 | 2093 | 2167 | 2156 | 1620 | 1286 | 1078 | 1295 | 993 | 1583 | 1976 | 2031 | 2227 | 1839 | 327 | 2.1 |
Mt Juliet | 700 | 490 | 745 | 754 | 870 | 986 | 856 | 1360 | 1123 | 859 | 719 | 839 | 555 | 1065 | 1148 | 1305 | 1327 | 1246 | 209 | 2.0 |
Lebanon | 540 | 546 | 574 | 682 | 820 | 983 | 1019 | 960 | 857 | 662 | 586 | 561 | 366 | 704 | 850 | 995 | 1105 | 1236 | 244 | 2.4 |
Clarksville | 2070 | 2007 | 2012 | 2169 | 2359 | 3866 | 3831 | 3885 | 4006 | 2622 | 3412 | 2601 | 1544 | 3034 | 2958 | 3321 | 3375 | 3988 | 1008 | 3.0 |
Dickson | 221 | 226 | 246 | 250 | 262 | 304 | 387 | 343 | 362 | 263 | 220 | 215 | 143 | 255 | 252 | 326 | 340 | 385 | 47 | 1.5 |
Columbia | 621 | 608 | 611 | 660 | 687 | 787 | 949 | 930 | 790 | 570 | 458 | 472 | 290 | 568 | 660 | 689 | 781 | 1071 | 166 | 1.9 |
Spring Hill | 736 | 877 | 1131 | 681 | 593 | 559 | 403 | 828 | 1044 | 1204 | 1426 | 1379 | 149 | 1.3 | ||||||
LaVergne | 473 | 409 | 529 | 570 | 787 | 1000 | 1050 | 1018 | 714 | 535 | 513 | 434 | 250 | 497 | 533 | 543 | 585 | 725 | 45 | 0.7 |
Murfreesboro | 1419 | 1408 | 1488 | 1492 | 1465 | 2203 | 2448 | 2558 | 2119 | 1539 | 1372 | 1238 | 747 | 1495 | 1724 | 2084 | 2357 | 2669 | 367 | 1.7 |
Smyrna | 707 | 566 | 701 | 783 | 823 | 917 | 983 | 937 | 865 | 549 | 501 | 455 | 287 | 602 | 671 | 752 | 849 | 923 | 94 | 1.2 |
Total | 16895 | 15982 | 15023 | 15569 | 20833 | 25035 | 26492 | 26379 | 23616 | 17334 | 16430 | 15215 | 11884 | 19324 | 22731 | 24938 | 25530 | 27231 | 4339 | 1.9 |
Manier and Exton - Real Estate Appraisers and Consultants |
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |