|
Number of Sales |
||||||||||||||
| Location | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Active 5/1/2007 | Active 1/4/2008 | Months of Inventory based on 1/4/2008 | Change in Number of Sales 2006 - 2007 | Number of Active 5/2007 -1/2008 |
| Area 1 | 2011 | 1926 | 2108 | 2090 | 2340 | 2527 | 2732 | 2337 | 2039 | 897 | 1052 | 5.4 | -14.6% | 14.7% |
| Bellevue | 556 | 592 | 598 | 667 | 669 | 699 | 695 | 629 | 448 | 171 | 192 | 3.7 | -40.4% | 10.9% |
| Belle Meade | 100 | 93 | 79 | 54 | 42 | 59 | 98 | 48 | 41 | 32 | 41 | 10.3 | -17.1% | 22.0% |
| Green Hills | 356 | 334 | 323 | 348 | 362 | 372 | 358 | 355 | 294 | 224 | 245 | 8.3 | -20.7% | 8.6% |
| Westmeade | 125 | 116 | 145 | 124 | 151 | 115 | 136 | 128 | 137 | 70 | 68 | 6.4 | 6.6% | -2.9% |
| Area 3 | 193 | 255 | 309 | 258 | 320 | 312 | 414 | 392 | 399 | 214 | 254 | 7.8 | 1.8% | 15.7% |
| Area 4 | 49 | 60 | 78 | 90 | 106 | 143 | 138 | 126 | 108 | 51 | 56 | 5.3 | -16.7% | 8.9% |
| Area 5 | 348 | 385 | 310 | 262 | 417 | 521 | 538 | 614 | 528 | 228 | 327 | 6.4 | -16.3% | 30.3% |
| Area 6 | 1257 | 1238 | 1236 | 1368 | 1439 | 1710 | 1574 | 1746 | 1503 | 620 | 747 | 5.1 | -16.2% | 17.0% |
| Area 7 | 1221 | 1267 | 1257 | 1277 | 1377 | 1447 | 1336 | 1400 | 1201 | 430 | 522 | 4.5 | -16.6% | 17.6% |
| Area 8 | 711 | 679 | 710 | 804 | 842 | 1010 | 901 | 918 | 745 | 404 | 489 | 6.4 | -23.2% | 17.4% |
| Hendersonville | 1019 | 951 | 1050 | 1011 | 1190 | 1307 | 1376 | 1092 | 1094 | 423 | 613 | 6.7 | 0.2% | 31.0% |
| Gallatin | 496 | 447 | 431 | 412 | 530 | 663 | 794 | 564 | 748 | 318 | 514 | 10.9 | 24.6% | 38.1% |
| Brentwood | 548 | 588 | 708 | 801 | 891 | 1011 | 976 | 1006 | 744 | 456 | 486 | 5.8 | -35.2% | 6.2% |
| Franklin | 1849 | 1726 | 1822 | 1862 | 2084 | 2093 | 2167 | 2156 | 1620 | 880 | 1065 | 5.9 | -33.1% | 17.4% |
| Mt Juliet | 700 | 490 | 745 | 754 | 870 | 986 | 856 | 1360 | 1123 | 414 | 519 | 4.6 | -21.1% | 20.2% |
| Lebanon | 540 | 546 | 574 | 682 | 820 | 983 | 1019 | 960 | 857 | 495 | 525 | 6.6 | -12.0% | 5.7% |
| Clarksville | 2070 | 2007 | 2012 | 2169 | 2359 | 3866 | 3831 | 3885 | 4006 | 1368 | 1524 | 4.7 | 3.0% | 10.2% |
| Dickson | 221 | 226 | 246 | 250 | 262 | 304 | 387 | 343 | 362 | 166 | 196 | 6.9 | 5.2% | 15.3% |
| Columbia | 621 | 608 | 611 | 660 | 687 | 787 | 949 | 930 | 790 | 439 | 492 | 6.3 | -17.7% | 10.8% |
| Spring Hill | 736 | 877 | 1131 | 431 | 627 | 8.6 | 22.5% | 31.3% | ||||||
| LaVergne | 473 | 409 | 529 | 570 | 787 | 1000 | 1050 | 1018 | 714 | 390 | 492 | 5.8 | -42.6% | 20.7% |
| Murfreesboro | 1419 | 1408 | 1488 | 1492 | 1465 | 2203 | 2448 | 2558 | 2119 | 1056 | 1059 | 5.0 | -20.7% | 0.3% |
| Smyrna | 707 | 566 | 701 | 783 | 823 | 917 | 983 | 937 | 865 | 342 | 372 | 4.8 | -8.3% | 8.1% |
| Total | 16895 | 15982 | 15023 | 15569 | 20833 | 25035 | 28497 | 28385 | 25623 | 10519 | 12477 | 5.3 | -10.8% | 15.7% |
|
Manier and Exton - Real Estate Appraisers and Consultants 2912 Berry Hill Drive - Nashville - Tennessee - 37204 |
|
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |