Change in Price Based on Average Price/Sq.Ft. | |||||
Location | Average 2010 Sales Price per Sq.Ft. | Average 2011 Sales Price per Sq.Ft. | Change in Average Sales Price per Sq.Ft. 2010 vs. 2011 | Average List Price per Sq.Ft.on 1/21/2012 | Ratio of Average 2011 Sales Price per Sq.Ft. vs Average 1/21/2012 List Price per Sq.Ft. |
Area 1 | $85.60 | $81.40 | -4.9% | $88.41 | 92.1% |
Bellevue | $93.86 | $91.00 | -3.0% | $114.92 | 79.2% |
Belle Meade | $232.19 | $252.45 | 8.7% | $336.37 | 75.1% |
Green Hills | $171.57 | $164.45 | -4.2% | $208.34 | 78.9% |
Westmeade | $146.28 | $149.65 | 2.3% | $156.21 | 95.8% |
Area 3 | $71.18 | $66.26 | -6.9% | $81.44 | 81.4% |
Area 4 | $58.18 | $65.42 | 12.5% | $74.16 | 88.2% |
Area 5 | $68.70 | $61.67 | -10.2% | $74.02 | 83.3% |
Area 6 | $87.27 | $82.83 | -5.1% | $91.72 | 90.3% |
Area 7 | $83.16 | $77.09 | -7.3% | $93.92 | 82.1% |
Area 8 | $67.59 | $59.51 | -11.9% | $72.73 | 81.8% |
Hendersonville | $92.42 | $90.69 | -1.9% | $104.39 | 86.9% |
Gallatin | $98.59 | $89.48 | -9.2% | $105.92 | 84.5% |
Brentwood | $138.98 | $144.87 | 4.2% | $168.91 | 85.8% |
Franklin | $137.90 | $125.29 | -9.1% | $142.81 | 65.0% |
Mt Juliet | $102.56 | $96.55 | -5.9% | $102.42 | 94.3% |
Lebanon | $86.72 | $79.99 | -7.8% | $98.97 | 80.8% |
Clarksville | $84.99 | $84.66 | -0.4% | $90.35 | 93.7% |
Dickson | $72.38 | $69.34 | -4.2% | $79.86 | 86.8% |
Columbia | $75.70 | $68.43 | -9.6% | $85.44 | 80.1% |
Spring Hill | $90.65 | $90.06 | -0.6% | $95.25 | 94.5% |
LaVergne | $72.66 | $66.67 | -8.2% | $75.65 | 88.1% |
Murfreesboro | $85.79 | $82.88 | -3.4% | $91.27 | 90.8% |
Smyrna | $85.05 | $79.39 | -6.7% | $84.19 | 94.3% |
Average | $99.58 | $95.32 | -4.3% | $113.24 | 84.2% |
Manier and Exton - Real Estate Appraisers and Consultants |
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |