Average Sales Price

Location 2004 2005 Change in Average Sales Price 2004 vs. 2005 2006 Change in Average Sales Price 2005 vs. 2006 2007 Change in Average Sales Price 2006 vs. 2007 2008 Change in Average Sales Price 2007 vs. 2008 2009 Change in Average Sales Price 2008 vs. 2009 2010 Change in Average Sales Price 2009 vs. 2010
Area 1 $168,070 $177,740 11.90% $187,798 5.70% $197,095 5.00% $184,137 -6.60% $169,273 -8.10% $163,659 -3.30%
Bellevue $216,350 $237,168 17.50% $255,786 7.90% $261,166 2.10% $247,574 -5.20% $236,343 -4.50% $220,942 -6.50%
Belle Meade $1,060,028 $1,121,545 29.40% $1,217,605 8.60% $1,583,395 30.00% $1,539,000 -2.80% $1,219,930 -20.70% $995,154 -18.40%
Green Hills $470,718 $583,113 26.00% $647,737 11.10% $731,565 12.90% $688,011 -6.00% $624,992 -9.20% $607,882 -2.70%
Westmeade $299,393 $366,021 31.50% $411,417 12.40% $535,748 30.20% $527,967 -1.50% $403,201 -23.60% $443,383 10.00%
Area 3 $96,677 $99,672 22.10% $113,045 13.40% $115,414 2.10% $107,073 -7.20% $112,221 4.80% $100,430 -10.50%
Area 4 $111,463 $129,597 22.10% $126,275 -2.60% $129,657 2.70% $115,055 -11.30% $72,241 -37.20% $99,837 38.20%
Area 5 $129,577 $137,548 18.40% $138,038 0.40% $142,334 3.10% $126,945 -10.80% $117,841 -7.20% $118,302 0.40%
Area 6 $111,961 $121,900 14.50% $136,855 12.30% $144,243 5.40% $142,861 -1.00% $132,949 -6.90% $131,610 -1.00%
Area 7 $143,645 $155,769 14.70% $161,518 3.70% $170,487 5.60% $161,631 -5.20% $148,493 -8.10% $147,107 -0.90%
Area 8 $128,308 $143,082 12.50% $146,692 2.50% $144,135 -1.70% $134,634 -6.60% $123,011 -8.60% $117,809 -4.20%
Hendersonville $210,391 $234,395 21.90% $242,545 3.50% $261,006 7.60% $251,927 -3.50% $240,124 -4.70% $234,201 -2.50%
Gallatin $182,974 $217,600 39.10% $208,474 -4.20% $234,075 12.30% $229,577 -1.90% $210,166 -8.50% $216,099 2.80%
Brentwood $490,354 $549,511 26.70% $637,212 16.00% $690,736 8.40% $651,844 -5.60% $634,240 -2.70% $582,039 -8.20%
Franklin $331,907 $378,479 26.50% $446,076 17.90% $461,488 3.50% $432,526 -6.30% $408,620 -5.50% $430,242 5.30%
Mt Juliet $181,814 $205,012 21.50% $238,757 16.50% $251,175 5.20% $240,700 -4.20% $225,479 -6.30% $227,280 0.80%
Lebanon $160,650 $179,343 19.10% $206,111 14.90% $196,530 -4.60% $189,859 -3.40% $180,826 -4.80% $185,069 2.30%
Clarksville $115,960 $128,821 15.20% $136,543 6.00% $143,027 4.70% $147,137 2.90% $149,771 1.80% $156,040 4.20%
Dickson $113,556 $130,010 10.60% $132,176 1.70% $140,193 6.10% $137,146 -2.20% $127,660 -6.90% $120,724 -5.40%
Columbia $129,018 $138,529 13.90% $147,445 6.40% $148,617 0.80% $140,310 -5.60% $135,414 -3.50% $137,403 1.50%
Spring Hill   $205,807   $237,581 15.40% $246,077 3.60% $238,029 -3.30% $221,624 -6.90% $206,315 -6.90%
LaVergne $128,794 $135,670 10.70% $148,415 9.40% $153,357 3.30% $146,177 -4.70% $121,782 -16.70% $118,138 -3.00%
Murfreesboro $163,056 $183,877 22.90% $241,744 31.50% $199,254 -17.60% $195,033 -2.10% $177,698 -8.90% $181,268 2.00%
Smyrna $139,667 $157,463 16.20% $167,448 6.30% $175,127 4.60% $162,103 -7.40% $160,365 -1.10% $153,772 -4.10%
Average $229,754 $254,903 22.10% $280,554 10.10% $310,663 10.70% $297,386 -4.30% $264,761 -11.00% $253,946 -4.10%
Location   2011 Change in Average Sales Price 2010 vs. 2011 2012 Change in Average Sales Price 2011 vs. 2012 2013 Change in Average Sales Price 2012 vs. 2013 2014 Change in Average Sales Price 2013 vs. 2014 Average List Price on 10/12/2015 Average 2014 Sales Price vs Average 10/12/2015 List Price
Area 1   $161,577 -1.30% $165,966 2.70% $188,560 13.61% $202,746 7.52% $259,052 72.79%
Bellevue   $214,306 -3.00% $231,215 7.90% $251,241 8.66% $259,821 3.42% $332,457 75.57%
Belle Meade   $1,283,436 29.00% $1,437,679 12.00% $1,411,556 -1.82% $1,269,368 -10.07% $2,015,924 70.02%
Green Hills   $580,183 -4.60% $638,426 10.00% $684,419 7.20% $710,986 3.88% $1,075,724 63.62%
Westmeade   $444,766 0.30% $400,873 -9.90% $432,827 7.97% $479,853 10.86% $644,579 67.15%
Area 3   $93,557 -6.80% $106,742 14.10% $158,502 48.49% $182,599 15.20% $335,828 47.20%
Area 4   $113,052 13.20% $118,138 4.50% $120,566 2.06% $130,066 7.88% $129,345 93.21%
Area 5   $107,129 -9.40% $116,282 8.50% $133,132 14.49% $131,221 -1.44% $181,677 73.28%
Area 6   $128,304 -2.50% $144,353 12.50% $171,319 18.68% $205,762 20.10% $304,695 56.23%
Area 7   $136,532 -7.20% $145,291 6.40% $158,097 8.81% $175,622 11.08% $304,919 51.85%
Area 8   $102,603 -12.90% $110,482 7.70% $123,106 11.43% $135,509 10.08% $173,727 70.86%
Hendersonville   $223,556 -4.50% $242,964 8.70% $240,147 -1.16% $261,684 8.97% $343,221 69.97%
Gallatin   $204,273 -5.50% $222,041 8.70% $227,636 2.52% $244,905 7.59% $473,588 48.07%
Brentwood   $603,218 3.60% $604,374 0.20% $648,024 7.22% $702,472 8.40% $927,085 69.90%
Franklin   $386,135 -10.30% $397,033 2.80% $452,659 14.01% $467,563 3.29% $644,112 70.28%
Mt Juliet   $213,270 -6.20% $226,364 6.10% $254,790 12.56% $269,900 5.93% $378,521 67.31%
Lebanon   $156,691 -15.30% $188,244 20.10% $205,292 9.06% $217,760 6.07% $328,075 62.57%
Clarksville   $148,583 -4.80% $165,845 11.60% $162,539 -1.99% $162,285 -0.16% $196,648 82.65%
Dickson   $114,000 -5.60% $119,788 5.10% $129,719 8.29% $147,905 14.02% $148,817 87.17%
Columbia   $132,212 -3.80% $128,712 -2.60% $142,934 11.05% $159,771 11.78% $250,647 57.03%
Spring Hill   $200,833 -2.70% $215,691 7.40% $236,470 9.63% $250,679 6.01% $310,601 76.13%
LaVergne   $108,740 -8.00% $113,849 4.70% $124,396 9.26% $145,610 17.05% $196,810 63.21%
Murfreesboro   $174,966 -3.50% $184,166 5.30% $192,004 4.26% $205,070 6.81% $280,635 68.42%
Smyrna   $137,816 -10.40% $144,374 4.80% $157,582 9.15% $172,949 9.75% $225,595 69.85%
Average   $257,072 1.20% $273,704 6.50% $291,980 6.68% $303,838 4.06% $435,928 66.98%

Change in Average Sales Price in one year vs. previous year reflects the change in average price for the studied area.  For example the overall average sales price in 2005 was 22.1% higher than in 2004.  In the overall average sales price in 2008 was lower than in 2007 by 4.3%, denoted as -4.3%.

The Average 2008 Sales Price vs. Average Current List Price compares what sellers are currently asking compared to what property sold for last year.  For example the overall average sales price in 2008 is 77.6% of the current average list price.  This indicates that the current sellers expectations are significantly higher than the realities of the market.

Average List price at Closing vs. Sales Price compares the final list price to the sales price.  For example the overall  average sales price in 2008 was 95.6% of the average final list price.  This indicates that, on average, when the sales price is within 4.4% of the value of the property a sale will be consummated.  

 

Home

Tweet
Manier and Exton - Real Estate Appraisers and Consultants

2912 Berry Hill Drive - Nashville - Tennessee - 37204

E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114