Sales Rate for High Priced Single Family Homes in Middle Tennessee

    2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Number of Listings 5/4/2017 Current Months of Inventory based on 2016 Sales
$700,000  $799,999  266 166 117 110 115 184 262 369 455 476 193 4.9
$800,000  $899,999  153 111 68 87 59 104 161 201 242 308 129 5.0
$900,000  $999,999  92 63 48 53 57 59 88 117 144 201 101 6.0
$1,000,000  $1,099,999  40 35 32 45 31 33 47 59 73 85 60 8.5
$1,100,000  $1,199,999  51 47 26 13 25 31 33 56 61 80 68 10.2
$1,200,000  $1,299,999  33 22 16 21 25 33 46 50 66 70 62 10.6
$1,300,000  $1,399,999  42 23 12 14 14 21 38 34 48 51 63 14.8
$1,400,000  $1,499,999  23 20 14 8 14 13 23 25 33 36 34 11.3
$1,500,000  $1,599,999  13 8 8 4 10 13 27 8 23 38 31 9.8
$1,600,000  $1,699,999  19 4 11 7 0 8 10 18 11 29 24 9.9
$1,700,000  $1,799,999  15 13 3 6 4 6 8 10 22 19 20 12.6
$1,800,000  $1,899,999  14 7 6 2 3 4 11 10 16 14 13 11.1
$1,900,000  $1,999,999  12 6 2 5 5 2 10 9 5 10 20 24.0
$2,000,000  $2,499,999  28 16 8 11 8 14 14 19 17 32 47 17.6
$2,500,000  $2,999,999  11 3 3 4 10 9 10 12 6 14 24 20.6
$3,000,000  $3,999,999  3 7 3 1 3 3 4 7 9 11 19 20.7
$4,000,000  and Up 1 1 2 0 0 4 5 4 5 1 16 192.0
Based on Listings Sold in MLS on sites of less than 20 acres - Area includes Davidson, Williamson, Cheatham, Robertson, Sumner, Wilson and Rutherford Counties.
 

Sales Rate for High Priced Condominiums in Middle Tennessee

              2012 2013 2014 2015 2016 Number of Listings 5/4/2017 Current Months of Inventory based on 2016 Sales
$700,000  $799,999            3 6 1 13 17 15 10.6
$800,000  $899,999            7 2 1 4 4 14 42.0
$900,000  $999,999            3 10 6 8 4 5 15.0
$1,000,000  $1,099,999            2 2 2 9 2 0 0.0
$1,100,000  $1,199,999            1 0 3 6 2 1 6.0
$1,200,000  $1,299,999            2 0 0 1 1 4 48.0
$1,300,000  $1,399,999            2 0 1 1 3 4 16.0
$1,400,000  $1,499,999            1 0 0 1 1 1 12.0
$1,500,000  $1,599,999            0 1 1 1 1 2 24.0
$1,600,000  $1,699,999            1 0 0 0 0 1 24.0
$1,700,000  $1,799,999            0 0 1 0 1 1 12.0
$1,800,000  $1,899,999            1 0 0 0 0 0 0.0
$1,900,000  $1,999,999            0 0 0 0 1 1 12.0
$2,000,000  $2,499,999            0 2 2 2 1 2 24.0
$2,500,000  $2,999,999            0 0 0 1 0 2 24.0
$3,000,000  $3,999,999            0 0 1 1 0 1 12.0
$4,000,000  and Up           0 0 0 0 0 0 0.0
Based on Listings Sold in MLS - Area includes Davidson, Williamson, Cheatham, Robertson, Sumner, Wilson and Rutherford Counties. If there was no sale in 2016 then 2015 sales were used to project months of inventory.  If no recent sales then the projection above. 

Home


Tweet

Manier and Exton - Real Estate Appraisers and Consultants

2912 Berry Hill Drive - Nashville - Tennessee - 37204

E-Mail richard@exton.biz - 615-383-8751