Percentage of Value Change and Sales Price to List Price Ratios |
|||||||||
Location | 2013 Median Sales Price per Sq.Ft. | 2014 Median Sales Price per Sq.Ft. | Change in Median Price 2013 vs. 2014 | 2015 Median Sales Price per Sq.Ft. | Change in Median Price 2014 vs. 2015 | 2016 Medain Sales Price per Sq.ft. | Change in Median Price 2015 vs. 2016 | Median List Price per Sq.Ft. as of 5/4/2017 | Median Sales Price as a Precentage of Median List Price |
Area 1 | $88 | $98 | 11.20% | $109 | 11.12% | $123 | 12.84% | $143 | 83.74% |
Bellevue | $103 | $106 | 2.65% | $114 | 7.61% | $129 | 13.16% | $127 | 101.55% |
Belle Meade | $282 | $270 | -4.26% | $270 | 0.11% | $309 | 14.44% | $357 | 84.47% |
Green Hills | $169 | $180 | 6.59% | $200 | 11.19% | $220 | 10.00% | $256 | 83.64% |
Sylvan Park/Heights | $196 | $222 | 13.02% | $227 | 2.35% | $247 | 8.81% | $262 | 93.93% |
Westmeade | $149 | $158 | 6.22% | $180 | 13.94% | $183 | 1.67% | $211 | 84.70% |
Area 3 | $106 | $114 | 7.24% | $160 | 40.27% | $186 | 16.25% | $203 | 90.86% |
Area 4 | $62 | $74 | 19.00% | $84 | 14.10% | $105 | 25.00% | $153 | 54.29% |
Area 5 | $70 | $80 | 14.07% | $90 | 11.56% | $104 | 15.56% | $134 | 71.15% |
East Nashville | $134 | $153 | 14.56% | $178 | 16.20% | $202 | 13.48% | $204 | 99.01% |
Inglewood | $111 | $132 | 19.28% | $158 | 19.71% | $182 | 15.19% | $191 | 95.05% |
Area 7 | $86 | $93 | 8.88% | $110 | 18.26% | $120 | 9.09% | $150 | 75.00% |
Area 8 | $73 | $78 | 7.08% | $90 | 15.77% | $102 | 13.33% | $125 | 77.45% |
Hendersonville | $91 | $98 | 7.73% | $103 | 4.29% | $116 | 12.62% | $137 | 81.90% |
Gallatin | $91 | $97 | 6.44% | $104 | 7.36% | $120 | 15.38% | $139 | 84.17% |
Brentwood | $139 | $152 | 8.86% | $153 | 0.56% | $160 | 4.58% | $198 | 76.25% |
Franklin | $134 | $139 | 4.37% | $148 | 6.38% | $160 | 8.11% | $185 | 84.38% |
Mt Juliet | $107 | $115 | 7.10% | $115 | 0.02% | $128 | 11.30% | $146 | 85.94% |
Lebanon | $95 | $96 | 1.06% | $102 | 6.46% | $117 | 14.71% | $133 | 86.32% |
Clarksville | $86 | $86 | -0.67% | $87 | 1.45% | $92 | 5.75% | $100 | 91.30% |
Dickson | $76 | $78 | 1.50% | $87 | 11.63% | $98 | 12.64% | $129 | 68.37% |
Columbia | $75 | $77 | 3.81% | $89 | 15.58% | $102 | 14.61% | $127 | 75.49% |
Spring Hill | $90 | $99 | 10.03% | $108 | 9.31% | $123 | 13.89% | $138 | 87.80% |
LaVergne | $77 | $85 | 11.39% | $93 | 8.51% | $109 | 17.20% | $126 | 84.40% |
Murfreesboro | $86 | $90 | 5.66% | $98 | 8.57% | $110 | 12.24% | $128 | 83.64% |
Smyrna | $87 | $93 | 7.47% | $100 | 6.98% | $113 | 13.00% | $132 | 83.19% |
Average | $110 | $118 | 7.05% | $129 | 9.56% | $145 | 12.10% | $167 | 84.73% |
Manier and Exton - Real Estate Appraisers and Consultants |
E-Mail richard@exton.biz - 615-383-8751 |