Days on Market |
|||||||||||||||||||
Location | Sold in 1999 | Sold in 2000 | Sold in 2001 | Sold in 2002 | Sold in 2003 | Sold in 2004 | Sold in 2005 | Sold in 2006 | Sold in 2007 | Sold in 2008 | Sold in 2009 | Sold in 2010 | Sold in 2011 | Sold in 2012 | Sold in 2013 | Sold in 2014 | Sold in 2015 | Sold in 2016 | Active Listings 5/4/2017 |
Area 1 | 65 | 69 | 79 | 79 | 68 | 63 | 63 | 55 | 61 | 74 | 81 | 82 | 91 | 81 | 62 | 58 | 43 | 38 | 23 |
Bellevue | 73 | 73 | 76 | 78 | 62 | 55 | 54 | 46 | 54 | 75 | 74 | 79 | 89 | 87 | 61 | 65 | 45 | 40 | 27 |
Belle Meade | 63 | 101 | 92 | 89 | 91 | 89 | 131 | 73 | 80 | 103 | 83 | 108 | 125 | 132 | 107 | 107 | 81 | 66 | 38 |
Green Hills | 68 | 78 | 82 | 74 | 67 | 67 | 82 | 63 | 79 | 84 | 107 | 94 | 102 | 98 | 97 | 72 | 60 | 65 | 41 |
Sylvan Park/Heights | 52 | 49 | 42 | 49 | 8 | ||||||||||||||
Westmeade | 66 | 69 | 74 | 66 | 67 | 64 | 65 | 50 | 59 | 75 | 95 | 91 | 106 | 93 | 77 | 75 | 54 | 51 | 27 |
Area 3 | 77 | 77 | 79 | 77 | 76 | 80 | 67 | 67 | 67 | 75 | 73 | 81 | 86 | 99 | 81 | 74 | 47 | 50 | 33 |
Area 4 | 70 | 77 | 84 | 85 | 76 | 75 | 68 | 61 | 63 | 57 | 75 | 83 | 60 | 70 | 92 | 87 | 45 | 42 | 17 |
Area 5 | 74 | 73 | 85 | 98 | 91 | 84 | 82 | 61 | 64 | 80 | 79 | 94 | 99 | 90 | 84 | 80 | 48 | 34 | 24 |
Area 6 | 70 | 73 | 76 | 81 | 76 | 70 | 66 | 56 | 60 | 71 | 76 | 79 | 91 | 74 | 62 | 55 | |||
East Nashville | 42 | 42 | 44 | 47 | 34 | ||||||||||||||
Inglewood | 42 | 40 | 42 | 45 | 41 | ||||||||||||||
Area 7 | 61 | 70 | 72 | 88 | 76 | 67 | 61 | 52 | 58 | 71 | 79 | 86 | 95 | 90 | 68 | 61 | 43 | 39 | 22 |
Area 8 | 72 | 74 | 81 | 88 | 70 | 61 | 84 | 62 | 69 | 79 | 78 | 78 | 94 | 78 | 69 | 67 | 48 | 36 | 17 |
Hendersonville | 80 | 85 | 94 | 94 | 72 | 71 | 84 | 53 | 70 | 77 | 82 | 96 | 77 | 81 | 68 | 68 | 52 | 42 | 33 |
Gallatin | 82 | 82 | 87 | 90 | 80 | 83 | 100 | 65 | 87 | 81 | 106 | 96 | 90 | 96 | 74 | 80 | 58 | 45 | 35 |
Brentwood | 83 | 89 | 100 | 85 | 74 | 61 | 82 | 53 | 69 | 87 | 100 | 93 | 88 | 80 | 72 | 63 | 57 | 49 | 36 |
Franklin | 71 | 79 | 85 | 87 | 66 | 58 | 67 | 47 | 64 | 78 | 95 | 92 | 80 | 78 | 68 | 62 | 49 | 41 | 41 |
Mt Juliet | 69 | 73 | 85 | 96 | 78 | 69 | 80 | 52 | 54 | 66 | 83 | 70 | 72 | 71 | 65 | 62 | 49 | 43 | 30 |
Lebanon | 83 | 102 | 107 | 97 | 97 | 80 | 84 | 72 | 76 | 89 | 88 | 90 | 90 | 96 | 81 | 72 | 53 | 40 | 38 |
Clarksville | 82 | 128 | 144 | 107 | 99 | 79 | 86 | 69 | 68 | 94 | 91 | 95 | 71 | 91 | 93 | 89 | 75 | 68 | 45 |
Dickson | 83 | 88 | 111 | 126 | 103 | 99 | 95 | 80 | 78 | 90 | 96 | 95 | 94 | 99 | 90 | 89 | 61 | 50 | 27 |
Columbia | 99 | 117 | 126 | 109 | 101 | 102 | 91 | 78 | 83 | 107 | 108 | 110 | 94 | 116 | 106 | 95 | 62 | 50 | 37 |
Spring Hill | 64 | 55 | 72 | 89 | 93 | 95 | 96 | 83 | 70 | 66 | 50 | 40 | 21 | ||||||
LaVergne | 69 | 63 | 85 | 79 | 66 | 72 | 76 | 64 | 74 | 80 | 78 | 81 | 70 | 84 | 69 | 62 | 43 | 35 | 22 |
Murfreesboro | 80 | 81 | 91 | 85 | 68 | 62 | 83 | 57 | 68 | 73 | 81 | 93 | 70 | 78 | 67 | 65 | 43 | 33 | 29 |
Smyrna | 71 | 69 | 84 | 89 | 69 | 66 | 64 | 58 | 62 | 88 | 83 | 87 | 71 | 84 | 69 | 65 | 42 | 32 | 20 |
Average | 74 | 82 | 90 | 89 | 78 | 73 | 78 | 60 | 68 | 81 | 87 | 90 | 88 | 89 | 74 | 69 | 51 | 45 | 29 |
Manier and Exton - Real Estate Appraisers and Consultants
2912 Berry Hill Drive - Nashville - Tennessee - 37204 |
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |